Overview
Oct 2024 to Sep 2026Updated just nowYour score
Twenty checks across Offer, Conversion, Distribution and Creative, each marked out of 5. The pillar with the lowest total is where growth is stuck.
Against the June 2026 audit. Each pillar is out of 25. The one marked in yellow is the lowest.
The three numbers that decide it
What the account makes per advertising dollar, what a new customer costs, and whether that customer’s first order pays for them.
Where the account is heading
Two years of new customers each month against what each one cost and what the first order returned. Growth is paid for when the green line sits above the red one.
The constraint
The one thing the account cannot grow past until it is fixed, the two that came close, and the first move.
The account cannot scale until unit economics do.
The account cannot scale until the unit economics do. It pays $76 to acquire a customer whose first order returns $49 of gross profit, and it has for nine months.
Set the target CAC at $25 on 7-day click and take the cut-tier SKUs off paid. Spend drops before it improves, which is the point.
What we would do first.
The plan
Everything worth doing, scored on impact, confidence and ease. The top three per pillar go on the roadmap, in three phases over twelve weeks.
| Pillar | Opportunity | ICE | Status |
|---|---|---|---|
| Offer | Set target CAC from margin, not last year's CPA | 100 | in progress |
| Offer | Take the two cut-tier SKUs off paid | 100 | planned |
| Distribution | Strip 1-day view from every ad set | 80 | done |
| Offer | Bundle the top two SKUs with a price anchor | 64 | planned |
| Creative | Second concept into testing for the over-50s persona | 64 | planned |
| Conversion | Product page for the top ad instead of the collection | 60 | planned |
Re-score due December 2026. Open the roadmap.
What this audit rests on
18 of 19 data sources are in. A source that is short or missing leaves the checks that depend on it blank rather than guessed.
| Source | How | Rows | First | Last | Status |
|---|---|---|---|---|---|
| META DAILY | pulled by the CLI | 730 | 1 Oct 2024 | 30 Sep 2026 | in |
| META CAMPAIGNS | pulled by the CLI | 4 | – | – | in |
| META AD SETS | pulled by the CLI | 6 | – | – | in |
| META ADS | pulled by the CLI | 60 | – | – | in |
| META ADS DAILY | pulled by the CLI | 2824 | 9 Oct 2024 | 30 Sep 2026 | in |
| META ACTIVITY | pulled by the CLI | 730 | 1 Oct 2024 | 30 Sep 2026 | in |
| META SIGNAL | pulled by the CLI, optional | 1 | – | – | in |
| GOOGLE DAILY | pulled by the CLI | 730 | 1 Oct 2024 | 30 Sep 2026 | in |
| GOOGLE CAMPAIGNS | pulled by the CLI | 3 | – | – | in |
| GOOGLE TERMS | pulled by the CLI, optional | 5 | – | – | in |
| CREATIVE READ | pulled by the CLI | 60 | – | – | in |
| SHOPIFY SALES | pasted | 730 | 1 Oct 2024 | 30 Sep 2026 | in |
| SHOPIFY CUSTOMERS | pasted | 730 | 1 Oct 2024 | 30 Sep 2026 | in |
| SHOPIFY SESSIONS | pasted | 730 | 1 Oct 2024 | 30 Sep 2026 | in |
| SHOPIFY COHORTS | pasted | 24 | – | – | in |
| SHOPIFY PRODUCTS | pasted, optional | 14 | – | – | in |
| SHOPIFY ORDERS | pasted, optional | 499 | 2 Oct 2025 | 30 Sep 2026 | short window |
| GA4 FUNNEL | pasted, optional | 96 | – | – | in |
| GA4 LANDING | pasted, optional | 3 | – | – | in |
Each check is scored 0 to 5. Five meets the gold standard; three is acceptable; one is failing; zero means the thing is not done at all. A blank is not a zero: the evidence was not available, and it lowers our confidence rather than the score.
The constraint is the lowest score. Offer and Conversion win a tie over Distribution and Creative, because they set the ceiling the other two work under. Signal and tracking at 2 or below jumps the queue: nothing else can be judged through broken measurement.
Green and red pills compare this audit with the last one, judged by which way each number should move.